ENGINE
Combustion System | Direct Injection |
Displacement | 498ml3 |
Rated Power | 8.2kw/3600rpm |
Rated Speed | 3600rpm |
Fuel Tank Capacity | 12.5L |
Lube Capacity | 1.7L |
Fuel Consumption | < 270g/kw·h |
Lubrication Oil | SAE10W30(Above CC Grade) |
Rotation Direction(View From Flywheel) | Clockwise |
PUMP
Suction / Discharge Port Diameter | 150mm (6") |
Cont. Capacity | 3000L/min |
Cont. Head | 20m (65.6ft) |
Max. Suction Head | 8.0m (26.16ft) |
PACKING DETAILS
Packing Measurement | 860*640*925mm |
G.W./N.W. | 141 / 131KG |