ENGINE
| Combustion System | Direct Injection |
| Displacement | 296ml3 |
| Rated Power | 4.0kw/3600rpm |
| Rated Speed | 3600rpm |
| Fuel Tank Capacity | 3.5L |
| Lube Capacity | 1.1L |
| Fuel Consumption | 441g/kw·h (603ml/kw·h) |
| Lubrication Oil | SAE10W30(Above CC Grade) |
| Rotation Direction(View From Flywheel) | Clockwise |
PUMP
| Suction / Discharge Port Diameter | 80mm (3") |
| Cont. Capacity | 1000L/min |
| Cont. Head | 19m (62.1ft) |
| Self-Priming Time | 120s/m |
| Max. Suction Head | 8.0m (26.16ft) |
PACKING DETAILS
| Packing Measurement | 570*465*560mm |
| G.W./N.W. | 55 / 53KG |