ENGINE
| Combustion System | Direct Injection |
| Displacement | 211ml3 |
| Rated Power | 2.8kw/3600rpm |
| Rated Speed | 3600rpm |
| Fuel Tank Capacity | 2.5L |
| Lube Capacity | 0.75L |
| Fuel Consumption | 517g/kw·h (707ml/kw·h) |
| Lubrication Oil | SAE10W30(Above CC Grade) |
| Rotation Direction(View From Flywheel) | Clockwise |
PUMP
| Suction / Discharge Port Diameter | 50mm (2") |
| Cont. Capacity | 600L/min |
| Cont. Head | 18m (58.9ft) |
| Self-Priming Time | 70s/m |
| Max. Suction Head | 8.0m (26.16ft) |
PACKING DETAILS
| Packing Measurement | 525*420*510mm |
| G.W./N.W. | 35 / 34KG |