ENGINE
| Type | 4-Stroke, Single-Cylinder, Air-Cooled, Direct Injection, Diesel Engine |
| Bore*Stroke | Φ86X70mm |
| Displacement | 406ml3 |
| Max Power Output | 6.3kw/3600rpm |
| Continuous Operating Hour | 7.5hr |
| Total Power Of Lamps | 1000w*4 |
| Luminous Flux | 440000lm |
| Mast | Trail Type, Three Pneumatic-Spring Lifting Mast |
| Lifting Limit Of The Mast | 4200mm |
| Inclination | 10 |
| Windproof Ability | 8 |
GENERATOR
| Rated Frequency / Voltage | 50Hz / 220V |
| Rated / Max Power | 4.2 / 4.5KW |
| DC OUTPUT | Voltage:12V / Current:8.3A |
PACKING DETAILS
| Generator Packing Measurement | 915*530*685mm |
| G.W./N.W. | 160 / 150KG |
| Light Tower Packing Measurement | 2320*1050*1140mm |
| G.W./N.W. | 276 / 256KG |