ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ159X159mm |
Displacement | 19L |
Prime Power | 574kw |
Standby Power | 631kw |
Cylinder No. | 6 |
Speed | 1500rpm |
Intake System | Turbo Charging With Intercooling |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤550r/min |
Fuel Consumption | ≤212L/h |
Oil Volume | 84.4 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 520.0KW / 650.0KVA |
Standby Power | 572.0KW / 715.0KVA |
Efficiency | 90.0% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |