ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ126X130mm |
Displacement | 9.726L |
Prime Power | 235kw |
Standby Power | 258kw |
Cylinder No. | 6 |
Speed | 1500rpm |
Intake System | Turbo Charging With Intercooling |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤550r/min |
Fuel Consumption | ≤249L/h |
Oil Volume | 25 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 200.0KW / 250.0KVA |
Standby Power | 220.0KW / 275.0KVA |
Efficiency | 90.0% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |