ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ105X135mm |
Displacement | 3.61L |
Prime Power | 101kw |
Standby Power | 111kw |
Cylinder No. | 6 |
Speed | 1500rpm |
Intake System | Turbo Charging With Intercooling |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤550r/min |
Fuel Consumption | ≤232L/h |
Oil Volume | 18 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 80.0KW / 100.0KVA |
Standby Power | 88.0KW / 110.0KVA |
Efficiency | 90.0% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |