ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ105X135mm |
Displacement | 6.49L |
Prime Power | 121kw |
Standby Power | 132kw |
Cylinder No. | 6 |
Speed | 1500rpm |
Intake System | Turbo Charging With Intercooling |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤700r/min |
Fuel Consumption | ≤208L/h |
Oil Volume | ≤0.8 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 120.0KW / 150.0KVA |
Standby Power | 132.0KW / 165.0KVA |
Efficiency | 90.5% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |