ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ105X135mm |
Displacement | 6.49L |
Prime Power | 110kw / 137.5kw |
Standby Power | 121kw |
Cylinder No. | 6 |
Speed | 1500rpm |
Intake System | Turbo Charging With Intercooling |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤700r/min |
Fuel Consumption | ≤232L/h |
Oil Volume | ≤1.63 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 100.0KW / 125.0KVA |
Standby Power | 110.0KW / 137.5KVA |
Efficiency | 90.3% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |