ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ105X135mm |
Displacement | 4.33L |
Prime Power | 56kw |
Standby Power | 61.6kw |
Cylinder No. | 4 |
Speed | 1500rpm |
Intake System | Turbo Charging |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤700r/min |
Fuel Consumption | ≤231L/h |
Oil Volume | ≤1.63 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 50.0KW / 62.5KVA |
Standby Power | 55.0KW / 68.75KVA |
Efficiency | 90.2% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |