ENGINE
Type | Four-Stroke, Water-Cooled, Direct Injection Combustion Chamber |
Bore*Stroke | Φ102X115mm |
Displacement | 4.33L |
Prime Power | 44kw / 55kw |
Standby Power | 48kw |
Cylinder No. | 4 |
Speed | 1500rpm |
Intake System | Turbo Charging |
Compression Ratio | 16:1 |
Maximum Load Speed | ≤1575r/min |
Minimum Load Speed | ≤700r/min |
Fuel Consumption | ≤231L/h |
Oil Volume | ≤2.04 |
Crank Steering | Counterclockwise |
Lubrication Method | Pressure Splashed |
GENERATOR
Prime Power | 40.0KW / 50.0KVA |
Standby Power | 44.0KW / 55.0KVA |
Efficiency | 90.2% |
Steady State Voltage Regulation | ≤±1% |
Wave Form Aberration Rate | No-Load≤1.5% |
Telephone Disturbance | THF<2%, TIF<50 |